Aagaard, John | MM3 | 89-91 |
Abbott, Keith | AE2 | |
Abbott, Raymond | MM3 | 82-87 |
Abshere, Harley | CPO | 89 |
Acasio, Jose B | EMCS | 91-92 |
Acevedo Loza Justino | MMFN | 91-92 |
Ackley, J | AA | 82 |
Acton, Barry | MM | 77 |
Adams, Joe | BM3 | |
Agailey, Steven J | ||
Aguilar, John "Aggie" | BM2 | 75-77 |
Aguyrre, R (Aguirre) | PC3 | 82 |
Ahnee, Glenn M | SA | 71-73 |
Ahumciado, | ||
Aities, Stan | OS2 | 84-85 |
Akers, Gary W | ||
Albers, David T | ET3 | 88-90 |
Albertus,MA - Mark | FN | 71-73 |
Alexander, Allen | PO2 | 79-00 |
Alexander, Charles | LCPO | 81 |
Alexander, Jack | SN | 71-73 |
Alexander, Ken | ENS/LTJG | 83-86 |
Alexander, PF | ENSP | |
Alford, | QM2 | 71-73 |
Alford, Robert | YN | 72 |
Alicea, Leroy | ENS | 91-92 |
Alleman, Ira (Steve) | MM1 | 90-92 |
Allen, David n Jr | OSSR-OS3 | 89-92 |
Allen, Jace | ||
Allen, Steven | ||
Allen, Timothy C | ||
Allison | HM3 | 79 |
Alvarado, Rudy | ||
Alyea, Dale | 71-73 | |
Ancona, Frank | ET2 | 80-83 |
Anderson, Andy | ||
Anderson, Scott | SN | 74 |
Anderson, Steve P | SN | 71-73 |
Anderson, Steve Stewart | ||
Anderson, WL (Wilbur) | STC | |
Andrews, Nate | SK1 | 89-92 |
Andrews, RB | RDSN | 71-73 |
Andrews, Terrance L | ||
Angel, Alan | ETR | 73-74 |
Anico, Mark A | ||
Annen, Roger | 73-75 | |
Anothony, Kevin E | 89 | |
Antonio, Cesar M | ||
Antrican | FA | 79 |
Apolonio, Eduardo P | MS2 | 82 |
Archambeault, EL | RMC | 71-76 |
Armstraon, Dennis | GMGC | 79 |
Armstrong | BT1 | 79 |
Aronson, Steven | CDR | 84-07 |
Arrington, Shawn | BM3 | 84-89 |
Asiamkopoulos, Frank | EM3 | 80-81 |
Atha, Thomas A | BM | 91 |
Atienza | PO2 | 79 |
Atkins | STg3 | 79 |
Auburn, Doc | Chief | 73 |
Autry | MM3 | 79 |
Ayers, Steve | SMSN | 78-81 |
Aylesworth, Marc A | ||
Azares, Alex | EM1 | 82 |
Azbill l (Larry) | BM2 | 82 |
Babcock, Mark | ||
Bachman Richard | FTGC | 82 |
Bagaygayan, Joe | ||
Bailey, Kenneth | ||
Baker | MSSN | 79 |
Baker | Fn | 79 |
Baker, Clifford D | DKSN | 78-80 |
Baker, Doug | ||
Baker, Mark | E3 | 78-81 |
Baker, Mike | sonar | 79-80 |
Baldridge | ||
Baldwin, J.K (John) | ||
Ballachino, Doug | SN | 84 |
Balsey, Phillard | MM2 | 73 |
Banks, Jeff | RMC | 89 |
Banville, Charles | GMG1 | 84-85 |
Barfield, Russell | MM2 | 88 |
Barker, Greg | HMC | |
Barnes, Michael (Mike) | OS1 | 84-86 |
Barrett, | wea | 84-85 |
Barrientos, Reynaldo M | EM3 | 90 |
Barron j | EN | 79 |
Barron j | SN | 82 |
Bartash, Ken | STG2 | 78-81 |
Barth Jr, PA | SN | 71-73 |
Basler, Joe | MM2 | 79 |
Baster, Joe | MM2 | 79 |
Bates, Phil | MM2 | 89-92 |
Bauld | SKSN | 79 |
Baumgartner, David | SN GMT | 82 |
Beach, SJ | MM2 | 71-73 |
Beans, Eric | 91-92 | |
Beard | 78-79 | |
Beasley, Larry T II | 87 | |
Beccerra, N | SNSM | 71-72 |
Becker, Dale | ||
Bedford, David | ||
Beeber, Noah | su | 75 |
Beeson, Larry | ST | 81-82 |
Bell, Jimmie | SN | 82-85 |
Bell, V.P | 71-73 | |
Bellardini, Mike | ||
Beltz, LR-Larry | MM1 | 71-73 |
Benavidez, Eliazar | QM | 90-92 |
Bengco, Tony | CPO | 89-90 |
Benjamin, Steve | TM2 | 82 |
Benn, Nathan D | SN | 84 |
Bennet, Timothy L | ||
Bennett, Donald | BM3 | 80-86 |
Bennett, Douglas | SN | 82 |
Bennett, Nelson | SM2 | 90 |
Bergman | FN | 79 |
Berkey, Robert | QM2 | 83-85 |
Bernhard | MM3 | 82 |
Berral | ||
Bertrand, Steve | OS2 | 76-79 |
Bidgood, Mike | 73-76 | |
Biggs, Robert, L | LT | 90-92 |
Biler, Mike | ||
Bills, William | MMCS | 90-92 |
Bilyeu, Chuck | OS2 | 83-88 |
Bird | FTGSN | 79 |
Bird, Randy | RMC | 84-86 |
Bischoff, Mike J | EN3 | 71-73 |
Bishop, David | FTGC | 79 |
Bishop, Randy | EN1 - | 84-86 |
Bissell Geoffrey J | ENS | 88-92 |
Bites | ||
Bjerke, Mark | STG3 | 89-92 |
Black, Steven | HT3 | 81-82 |
Blades, C | MSSN | 82 |
Blake, Bob | LTJC | 90 |
Blane | BT2 | |
Blankenship, Mark | 81 | |
Blankenship, Tom | ||
Blasingame, OL | SA | 71-73 |
Blasko, Jim | LT | 79 |
Blixham | RM2 | 84-86 |
Bloodworth, David K | BT3 | 71-76 |
Blust, Ed J | ST1 | 71-73 |
Bobowick, | ||
Bogusch, William | 79 | |
Bolin, Ed | BM3 | 84 |
Bolinger, Anthony | BT3 | 89-92 |
Bombella, | BT2 | |
Booth, Christopher L | ||
Booth, Kevin | HT3 | 77-80 |
Booth, Matthew T | ||
Boren, T | MS3 | 82 |
Born, Kimbol | Rm2 | 74-76 |
Bossart Jr, Edmund B | CMDR | 71-73 |
Boston | MS3 | 90 |
Both, | EWC | 75-80 |
Boucher, Jeffrey S | STG | 90-92 |
Bower, Mark | ||
Bowers, Kevin | ||
Bowman, Dave | BM2 | 86-89 |
Bowman, Gary | BM3 | |
Boyd, Doug | AW2 | 79 |
Boyd, Lusire | EM3 | 88-90 |
Boyer M | ET2 | 82 |
Boyersmith, Jeff | STG3 | 80-83 |
Braam, Scott | FTGSN | 84-87 |
Brabeck, Charlie | GM | 77-80 |
Brabeck, Charle | GMG2 | |
Brack, Dana | SHSN | 82 |
Bradford, Bruce | FTG2 | 77-80 |
Bradley,Randy | HT3 | 87 |
Brady, JD | MM1 | 71-73 |
Brambila, Emanuel P | ||
Brauda, John Jr | HT3 | 82 |
Brauer, Joseph | AW3 | 90 |
Braun, Greg | ET2 | 75-80 |
Brennan, JL | RDC | 71-73 |
Brewer, James | 74-78 | |
Brice,Odis, Mayo jr | MMCM | 83-84 |
Brigman, Gary N | air | 83 |
Brinser (Brinker) | MM1 | 79 |
Bromin, Jim | 78-82 | |
Bromund, Jim | FTM1 | 76-80 |
Brooks, Richard | ||
Brose, G | AW2 | 82 |
Broskey, Anthony James | EWCM | 72-92 |
Brostoski, David A | FN (EN) | |
Broudeard, David | MN3 | |
Brown, Andrew | 89 | |
Brown, C | ETSN | 82 |
Brown, DL - Duane | EM3 | 71-73 |
Brown, F E | BTCS | 82 |
Brown, HW II - Harry | MMFN | 71-73 |
Brown, Jimmy | CPO | 84-90 |
Brown, L | SN | 82 |
Brown, Marty | 72 | |
Brown, Rodney B | ||
Brown,Chris | ||
Browne, Russ | STG2 | 76-79 |
Bruce, | ||
Brummett, Paul | STG2 | 86-91 |
Brunelle | ||
Brus, Henry | keep them comij | 84-86 |
Bryan, Don | BT3 | 88-92 |
Bryant, A J | ETC | 82 |
Bryant, Jerry L | OSCO | 84-86 |
Buckingham | Sk1 | 75 |
Buckman, Roger | SCPO | 87-88 |
Buell, Gary d | SN | 71-72 |
Bufano, Joe | IC | 85 |
Bullion | ||
Burgett | PN1 | 75 |
Burgman, Craig | MM1 | |
Burke, Duane | 75-79 | |
Burke, Mike (Wino) | BM3 | 75-79 |
Burrill, Larry | LTJG | 79 |
Burton | EN | 79 |
Butler, DW | FTG3 | 71-73 |
Butler, Kevin | MM3 | 82 |
Buttkitt | OPS | 82 |
Butz, M | OSSN | 82 |
Bvoch, Dave | LTJG | 79 |
Caddell | LT | |
Cain, Brian | ||
Cam, Reggie | ||
Camerino, Esty | PNC | 80-81 |
Camp, James O | RM2 | 82 |
Campbell, D | OS | 82 |
Campbell, Reginal M | ||
Campbell, Richard | BM | 78 |
Cannaday, John | OS2 | 75-79 |
Cannon | BTFN | |
Canthon | GMG2 | 82 |
Capella S | STG3 | 82 |
Cappuccio, Joe | MM3 | 79 |
Cardenas, Rene A | ST | |
Carey, | AW3 | |
Carlsen, Mark | SN | 86-91 |
Carlson, Donald | ||
Carlson, Kevin | ||
Carlson, Mike M | ||
Carlson, RL-Ron | SA | 71-74 |
Carlton | ||
Carmelo, | ||
Carpenter, Dave | ||
Carrillo, Tony | ||
Carris, Kevin V | STG2 | 89-92 |
Carson, Don | ||
Carter, JB | MM3 | 71-73 |
Casey, James | ||
Casey, Mike | ||
Casey, Raymond E | ||
Cashen, John C | SW | 90 |
Cass, Charles | GMG | 84-86 |
Cassell, Robert | 86-87 | |
Cassidy, Joey | IC3 | 82 |
Castances D | GMG2 | 82 |
Castanda, Joe G | MM! | 89-92 |
Castanes, Dennis | 74-76 | |
Castillano, Joselito C | ||
Castillo, Lloyd F | ||
Castle, Mark | ||
Castro, Jose -joey | 89-91 | |
Catbagan. Lim | 76-77 | |
Cates, David | 75-76 | |
Cato, Roy E | ||
Caton, Al | GMM2 | |
Cevoss | ||
Chadwick, | AXC | |
Chaffee,Christian T | SN3 | 75-78 |
Champagne, Ed | FC | 84 |
Chancey, Randall A | SKSN | 82 |
Chandler, Geoffrey | SN | 87 |
Chaney | ||
Chapman | BM1 | 79 |
Chastain, Jack | LT | 92 |
Chavez | AS | |
Chavez, David | RM3 | 82 |
Chavis | GMT1 | 75 |
Cheng, Don Sam | ||
Cheng, Paul Archer | ||
Cherry, Scott | MM8 | 86-90 |
Chester | STG2 | 79 |
Chiccini, Mike | OSSN | 82 |
Chilcoat, LD -Larry | SN | 71-74 |
Childers, Stephen L | OS | |
Choley, Ted | LT | 79 |
Chomko | AE3 | 84-85 |
Christensen, RM | ||
Christenson, John Nels | VADM | |
Chua | SN | 84 |
Chug | ||
Chumura, Dennis M | ||
Church, Roy D (Dan) | ET1 | 79 |
Cipriano, Wilson F | 71-73 | |
Cistrunk, Rodney | BT2 | 89-92 |
Clairmount, | ||
Clark | GMG1 | 79 |
Clark, | SH2 | 82 |
Clark, William Stephen | CMDR | 84-86 |
Clause, Clyde | MM3 | 80 |
Clayton, | ||
Clemis, Mike | SM2 | 84-86 |
Clermont, Cliff | ||
Cline | 87 | |
Close, Thomas | PO3 | 76 |
Clouse, Keith | ||
Cloutier, Rick | MM3 | 75-79 |
Coard, Chris L | MS3 | 92-94 |
Cobarruvia | AT1 | |
Cobb, John | MM2 | 88 |
Cochran, AW | FN | 71-73 |
Cody, Bill R | HT | 86 |
Coes, Kency | ||
Coffin. RP | ENS | 71-73 |
Colchado | SK2 | 79 |
Cole, John | bm2 | 77-80 |
Coleman, Kurt | MM1 | 74-79 |
Collins, A | AW3 | 92 |
Collins, DS | FN | 71-73 |
Collins, John | BM3 | 76-78 |
Collins, LC | DC1 | 71-73 |
Collins, Rob | BM3 | 83-87 |
Colmer, Kim | STG2 | 84 |
Colon, Emilio | YN1 | 84-87 |
Colvin, Randy L | ||
Compaon, Tom | PC3 | 83-85 |
Compean A | SN | 82 |
Concepcion, RM | 71-73 | |
Connell, Brian (Christopher) | STG2 | 82-86 |
Connell, Rich | BT2 | 82-84 |
Conrad, Bill | BT3 | 82 |
Conway, Bill | BM3 | 84-86 |
Cook, Samuel Scott | 89 | |
Cooke Skip-Alfred | HT2 | 82 |
Cooper, Gregory | LT | 79-82 |
Copeland, RA | FA | 71-73 |
Cordoza | 90's | |
Corelli, | ||
Cornett | SM3 | 82 |
Corona H | BMC | 82 |
Coronel, MC | SD3 | 71-73 |
Corpening, Paul | RM1 | 82 |
Coshow, George | Comm | 80-82 |
Costello, Kevin | SK | 74-77 |
Cottrell, Keith | 73-74 | |
Coultos, Rick | ||
Court, Gary | SN | 71-73 |
Covarrubias, Maurice H | SK3 | 85-88 |
Covert, Jerry | MM1 | 79 |
Cox, James T | ||
Crafton, DM | SA | 71-73 |
Crafton, RM | FN (EM) | 71-73 |
Craig, RE | BT3 | 71-73 |
Crawford, Ed | ET1 | 86-89 |
Crawford, JB | GMG3 | 71-73 |
Crayton, Carlos | ||
Craze | STG2 | 84 |
Creighton, Kevin | 79-81 | |
Crespin, Rudy | LT | 89-91 |
Crewdson, John | 85-87 | |
Croft, Douglas W | EN1-E6 | 89-92 |
Crook, Will A | ||
Crumbley, Ric | 81 | |
Cuevas, EC | SD2 | 71-73 |
Culpepper, Ken | CW04 | 82-89 |
Culver, Ron | 75 | |
Culwell, Curtis A | 86-90 | |
Cunningham, Kevin | GMM3 - | 77-80 |
Curcio, Donato | IC3 | 85-87 |
Cyr, Peter | GMCS | 77-80 |
Cyr-Miguelon, John | HSL | 84-86 |
Dabill, Peter G | 90-92 | |
Dacumo | MMC | |
Dahlgreen | MM | 76 |
Dalcimer, Larry | ||
Daly, Edward II | ||
Daly, JW - Jim | SK1 | 71-74 |
Daley, Augustus | HT3 | 72-75 |
D'amato, J.J | COM | 75-77 |
Damian, Tony | RM3 | 84-87 |
Dan, Roy | ||
Dandes, Thomas | CPO | 87 |
Danna, Robert | ||
Darnell, Kevin | EM2 | 81-84 |
Darnell, Robert P | 92 | |
Darnell, Stephen | ||
Dartash | ||
David, | BT3 | 82 |
David, Dexter A | ||
Davidson | ||
Davidson, Andrew S | TM1 | 89-92 |
Davidson, Bruce | ET | 87-90 |
Davidson, Mark | FC2 | 82-86 |
Davis, | EM3 | 77-81 |
Davis, David | sonar | 77-81 |
Davis, David | EM3 | 78-79 |
Davis, Gary C | DC1 | 90-93 |
Davis, Jerry | ||
Davis, Kenneth F | ||
Davis, Ray | SN | 82 |
Davis, Reginald | AE3 | 90 |
Davis, WR | NP | 71-73 |
Davison, Bruce | MS2 | |
Dawkins, Charles | SN | 79 |
Day, RD | IC1 | 71-73 |
Day, George | ||
Day, Robert | GMGSN | 82-83 |
Day, TJ | RD2 | 69-73 |
DeLuca, Tony | DC3 | 86-89 |
De Martini, Jeff | MSSN | 84- |
DeAmato, Joseph jack | cap | |
Dean, Terrell | ||
Debarr, Everett S | ||
Defluri, Joe | 80-84 | |
Delaney, Robert | L 80s | |
Delfierrom Redentor D | ||
DeMar | ||
Demary Scott | LTJG | 81-84 |
Demino, Skip | HT3 | 81 |
Demski, Brian A | BT3 | 90-92 |
Deneault, Tom | SMSN | 82 |
Dennis, Mark | QM | |
Dennis, Timothy | STG1 | 84-86 |
Dent, Harry | BM3 | 84 |
Denzer, | SN | 80 |
Deperkins | ||
Derner K | ||
Derrick, Rodney | HX | 83-84 |
Devega, Cornelio | MM | 87 |
Devereux | ||
Deviney, Chuck A | LPO | 75-78 |
Devore, Kerry | ||
Devoss, Douglas | ENC | 77-82 |
Diaz, CD (Carlos) | HMC | 71-73 |
Diaz, Misael | ||
Dickenson, Robert | MM | 74 |
Dickinson, Richard J | SFFN | 71-73 |
Dickinson,FM, Jr (Floyd) | ICFN | 71-73 |
Didas, Bob | 74-77 | |
Dillard, Rick | ||
Dixon, David | TM3 | 80-82 |
Dizon, Ricardo A | ||
Dodson, Allen | 90 | |
Dodson, Doug | OSC | |
Doerflien | SN | 79 |
Dolan, ER | FN | 71-73 |
Domingues,T | PNC | 82 |
Domurat B W | 71-73 | |
Donohue, Paul | LT | 80-82 |
Dore, Tim | OS | |
Doty, Brain | LTJG | 79 |
Doucette, Paul A Jr | STG3 | |
Douglas, Brian | ||
Douglas, Scott | ||
Douglas, Stephen | ||
Dow | ||
Downey, JM | MMFN | 71-75 |
Downey, Tim | ||
Dowsey, Eric | 85-88 | |
Dozbaba, Nick | ||
Drake, JL | YN2 | 71-73 |
Drennan, DR | SA | |
Driscoll | FA | 79 |
Driver, KW | BT3 | |
Drugg, Bob | OS2 | 73-76 |
Duanete, Anthony | LT | 84 |
Dubbs, James | ||
Dudley, A.C | ||
Dudley, Bill | PC3 | 81-86 |
Dudley, James M | ||
Dudley, N | OS3 | 82 |
Dudley, Travis Zane | 90 | |
Dulaney, Robert A JR | BT1 | 83-89 |
Duncan, David | 84-86 | |
Dunlap, CR | CS2 | 71-73 |
Dunn, Fred | ST | |
Dunn, RA (Robert) | BT2 | 71-73 |
Dunsmore, Rob | ENS | 92 |
Dunwoody, Frank | RM2 | 74-76 |
Duran, Jesus M | ||
Duran, Miguel | ||
Durbin-Schiele, Dan | Snipe | 76-80 |
Durst, Dave | BM3 | 88-91 |
Dykstra, Robert r | STGSN | 89-92 |
Eacho, Virgil | EW1 | 77-76 |
East, John | ||
Eaves, Michael J | ||
Eberly, Perry | IC2 | 74-78 |
Ebright, Lyndon | FTM2 | 74-76 |
Edgar, Phillip (Phil) | IC2 | 74-76 |
Edinger Tim | BMSA | 82 |
Edliran-Edilloran | EM1 | 84 |
Edmondson, John | 90-91 | |
Edmonson | SN | 79 |
Edwards, Jim | ST2 | 72-74 |
Eichenlaub,Richard W | STGCS | 90-92 |
Eichman, Ken | TM3 | 72 |
Eilers | SN | |
Ejanda | MS2 | 79 |
Ellis, Samuel E | GMG3 | |
Elmore, Jeff L | ||
Elson, Terry (Skinner) | MMFN | 74-76 |
Emerson, Keith | ||
Engel, Joe | GMT3 | 75-78 |
England, David | MS2 | 77-79 |
Englund, Roy | HT3 | 70-79 |
Ensenada, | ||
Erwin, RC | LT - JG | 71-73 |
Escalante, Tom | HT3 | 89-92 |
Escartin. G | SN | |
Eschelman, Phil | GMG2 | 77-80 |
Eslabaya, | SH1 | 79 |
Espinzoa, James | SH3 | 89-92 |
Espiritu, HZ- henry | SA | 71-73 |
Esquerra | MM3 | 82 |
Esquibel, Russell | PC3 | 77-80 |
Estes, Mark | BM1 | 72-74 |
Estes, Randy | SKC | 79 |
Estey | 75 | |
Estrada, Atoya | PN2 | 86 |
Esty, Camerino | ||
Evans, MW (Mark) | STG3 | 71-73 |
Evans, Rodney Sr | ||
Ewing, Bryant | TM3 | 85-87 |
Faauuga, Kofa | MM2 | 88-92 |
Fabrizio, David | BT3 | 80-83 |
Fagan, Chris | Stg1 | |
Fagan, KW (Ken) | ST1 | 71-73 |
Fails, Willie | OC2 | 89-92 |
Fairbairn, Adam | SM3 | 83-86 |
Fanning, David | MM | 86 |
Fanning, Timothy R | RDSN | 71-73 |
Farin A G Mercedes | SKC | 82 |
Farren, Jeff C | MMFN | 82 |
Farron | ||
Faulkner | AW2 | 92 |
Faunce Gary David | BTCM | 71 |
Favors | ||
Feiedstrom | QM2 | 79 |
Feldman, Bob | ||
Feliciano | emc | 84 |
Felkins, Chuck E Sr | GMG1 | 79 |
Felterolf, Rich | GM | |
Felton | 75 | |
Fenti, David H | DCC | 71-92 |
Ferguson, D | ADAN | 82 |
Ferguson, Mark | ||
Ferguson, Ronald | QM2 | 82-84 |
Festervand, N Todd | OS | 87-90 |
Fidler, VL - (Victor) | SN | 71-73 |
Fields | STG3 | 84 |
Fine,David | ||
Finn, Perri | ||
Finney, Gerald | EMC | 79 |
Firstner, Chris | EW3 | 84-89 |
Fisher, JE ( John) | OS2 | 71-73 |
Fisher, Roger | FT1 CNO | 72-77 |
Fitzgerald,MT(Mike) | BTFA | 71-74 |
Flak, Michel | STG2 | 82 |
Fleming, Matthew | ||
Fleshner | BT3 | 79 |
Fleton | 75 | |
Flint, DO | SA | 71-73 |
Flint, John | ET | 77-78 |
Flores, Sergio | EMC | 76-82 |
Flye, Robert | BM3 | 84-88 |
Flynn, Gerrish C | Captain | 82 |
Fogarty, Francis | 90 | |
Fontaine, Mike Joe | ||
Forbrush, Keith | Corp | 73-74 |
Ford, Bob | OS2 | 85-88 |
Forsey, Rezi | ||
Forshe, | ||
Forshey, Charles O | MM1 | 1990 |
Forsyth, William M | ||
Fountain, D | GMGSN | 79-82 |
Fowler, Dan | 82 | |
Fowler, DR | EC3 | 71-73 |
Fowler, John, | BM2 | 83-86 |
Fraizer, MT | ||
Francisco, Roberto M | 94 | |
Fransisco, Barry | ||
Frappia, Bob | ||
Frappier, DW | CSSN | 71-74 |
Fraser, Tim(Hundley ) | PO3 | 90-91 |
Frazier, Jerry | FN | 82 |
Fredrick, Ted | LTJC | 79 |
Freed, Dan (Fat Fred) | FTG2 | 74-78 |
Freeman, Jim | S.C | 76-79 |
Freer | ||
French, Thomas | STG1 | 88-90 |
Frink, Robert | STG2 | 79 |
Fuller | ET2 | 79 |
Fultz, Sherman R | M3 | 86-89 |
Furgusen, Johnny | 90 | |
Fye, Robert | 84-88 | |
Gadbury, Billy | STG3 | 79-81 |
Gage | ||
Gagnon Francis S | ||
Gailey, Steven | FC1 | 90-91 |
Gailor, HR -bob | SA | 71-73 |
Gaines | SN | 79 |
Gains, Edward | 78-80 | |
Gannon | MM2 | 82 |
Garcia, Abel | ||
Garcia, Hector F | ||
Gardin, R | STG3 | 82 |
Gardinier, Kevin D | BT | 78-82 |
Gardner, james M | ||
Gardner, Randy C | SN | 71-72 |
Garner, Art | 74-76 | |
Garramone, Bob | ||
Garrett | 75 | |
Garriet, Jim | ||
Garrison, Charles (Gopher) | BTFN | 72-76 |
Garza, Richardo | AMCS | 84-86 |
Gast, Mike | ||
Gastanes, D | GMG2 | 82 |
Gauen, Mark A | STG3 | 82 |
Gauld, M | STG2 | 82-84 |
Gay, Bob | bm3 | 84-86 |
Gebczyk, Joseph III | ||
Geitz, William | LT | 75 |
Gelacio | ||
Gelle, | ||
Gentile, Gregory P | BM | 90-92 |
Gerber, Mark | 71-73 | |
German, David L | FB | 80-84 |
Gessner, RL Jr | Ens Ele | 71-73 |
Gibson, EL | 71-73 | |
Gibson, William | DK | |
Gifford, EE | BM3 | 71-73 |
Gill, Thomas E | 71-73 | |
Gilley, Dan | ||
Gilley, Robert | TM3 | 84 |
Gillies, Joseph | EM3 | 78-80 |
Gilmore | ||
Gilpin, Lendon | GMM2 | 75-79 |
Gioes, D | GMF2 | 82 |
Gipe, A Conrad | GMG3 | 82-84 |
Girdley, RF | TM3 | 71-73 |
Girnus, Daryl E | ||
Givens, Michael N | ||
Glad, MC | MMFN | 71-73 |
Godlewsky, Edward M | 92 | |
Goeglein, Steven | GM | |
Goehring, James G | ||
Goggles, James | ||
Goldie, John Vincent | ||
Gomez, Arnulfo | ||
Gomez, James | STG2 | 73-76 |
Gonsalez, Juan | STG3 | 87-92 |
Goodman | FGTSN | 84 |
Goodwin, | STG3 | 90-92 |
Goodwin, Timothy A | 80's | |
Gordon, John | ||
Gore, Greg | SHSN | 79 |
Gore, RM | STGSN | 71-73 |
Gorley, | GMC | |
Gorley, Paul | GMGSN | |
Gormley | BT | |
Gotautis, WM | BT1 | 71-73 |
Goulding, Robert | STG3 | 75-76 |
Gourley, Paul | GM | 77-80 |
Grabel, Bob | SN | 71-73 |
Grabow, Dan | FN | 81-83 |
Grabowski, Andrew C | ET2 | 88 |
Grandquist, | BT2 | 79 |
Grandquist, Mike | 71-73 | |
Granillo, RF | FN | 71-73 |
Granneman, Dave | OS2 | 80-84 |
Gray, Gary | OS2 | 82 |
Gray, Jeff | OS3 | 88-90 |
Gray, Jerry | ||
Gray, PJ | RD1 | 71-73 |
Gray, WM (Ralph) | SA | |
Gray, WM Jr | BTCS | 71-73 |
Grayson, Jay (Frank) | ||
Greba, Duffy | SK2 | 86-89 |
Greek, R | SH3 | 82 |
Green, Jim | MM2 | 79-83 |
Green, Kort | ENFN | 77-79 |
Green, Larry | E-4/IC3 | 88-91 |
Green, Thomas F | L-Op er | 71-73 |
Green, Wiley | 79-83 | |
Green, William | ||
Greeno, Mark | MM | 83 |
Greenwell | PO2 | 79 |
Grey, William | ||
Greybo, Dave | ||
Griffin, Charles D | STG2 | 74-80 |
Griffin, Don | BM2 | 92 |
Griffin, John M | STG2 | 89-91 |
Griffin,Pat | STG2 | 89-91 |
Griffith, Steven | ||
Grimald, | BTFN | |
Grisham, Wilson Craig | STGC | |
Grizzell, Charles | RM2 | 74-76 |
Gross, James | Ens | |
Grossman, Robert E | LT | 84-86 |
Grosvenor | ||
Groves, Greg | ENS | 79 |
Guanco, Mamerto S | SKC(SW) | 90-92 |
Guanga, MB | SD1 | 71-73 |
Guilles | ||
Gunter, Chuck | 78-80 | |
Gurke, Lee | ||
Gusey, DL ( Dennis) | MR3 | 71-73 |
Gutierrez, Mario | EM2 | 79 |
Guzman, | FN | 79 |
Haas, Randall L | ||
Hadden, Joe | HT2 | 83-85 |
Hadley, Ken | ||
Hagedorn,Tim | 75-80 | |
Hahn, Jimmy Lee | BM1 | 84 |
Hails, Paul | MM1 | 84 |
Hakala | AMHI | |
Hale, Marcus Q | 91 | |
Hall, Alan | MM2 | 79-84 |
Hall, Luther | 9 | |
Hall, Nick | BM | 86 |
Hall. Roger A | 71-73 | |
Halley, Steven | MS3 | 76-77 |
Hallman, WF | RMSN | 71-73 |
Halsey, Doug | ET5 | 81-84 |
Hamilton, Jerry | GMG2 | 76-78 |
Hamiton, Trent | FT | 79 |
Hammann, Fred | MS | |
Hancock, William A | CDR | 84-86 |
Handy, Jim | ||
Hank, Randy | FTM3 | 75 |
Hann, Jason | IC2 | 88-91 |
Hanratty, L Ed | FTM3 | 82 |
Hansen, Keith | BT | |
Haralson, Don | STG2 | 86-89 |
Harden, Dan | SH1 | 85-86 |
Hargrett | SN | 79 |
Harrington, Joe Daniel | CAPT | 79-82 |
Harris , Gregory J | RM1 | 82-83 |
Harris, Dan | LT | 79 |
Harris, Jim D | ICI | 77 |
Harris, Rick | OSSA | 82-85 |
Harris, Sherron,Sr | 90-92 | |
Harrison l | BM2 | 82 |
Hart, Rick (Harold) | MMFN | |
Harthan, Richard | BT 3 | 78-81 |
Hartley, Shawn | 90 | |
Hartman, | MMFN | 82 |
Harvey, Dick | MM2 | 78-82 |
Hatcher, David III | MM2 | 89-92 |
Hatley, John D Jr | STG1 | 87-91 |
Hatten, Earl R | SH1 | 71-73 |
Hattley, John | STG1 | 89-90 |
Hauth, Scott (Hooter) | STG2 | 83-88 |
Hawkins, Mark | OSC | 92 |
Hawthorne, Hugh | ENS | 83-87 |
Hayes, Harry d | ||
Hayes, Matthew j | BT 3 | 89-92 |
Haynes, Chris Douglas | ||
Haynes, Ronald | 93-95 | |
Haynes, Tim | ||
Healey | SN | 84 |
Hearst, Chris | DC | 90-92 |
Hebert, Bruce J | ||
Hebert, J | MS1 | 82 |
Hector, Victor | ||
Heikkila, RD (Ron) | RDSN | 71-73 |
Helander, Gary | GM | 77-80 |
Helander, Gary | GMG2 | |
Heldenbrand, TD | EM3 | 71-73 |
Helms, William Scott | STG3 | 89-91 |
Hemulgada, BR -Ben | TN | 71-73 |
Hendershot, Ron D | 90-92 | |
Henderson, Curtis | FTM2 | |
Henderson, Danny | RM2 | 86-89 |
Henderson, Yuri | ||
Henning, David | SN | 75 |
Hernandez, Felipe C | 90 | |
Herrera, Luis F | ||
Herron, Gregory | 90 | |
Hert | EMS | 79 |
Hess, Eric A | EW | 90-92 |
Hester, Miles D | 90 | |
Heuer, Jere L | ET3 | 90-92 |
Hewitt, Robert | GMG | 75 |
Heygood, Chris Sr | OSC | 82 |
Heyne, Brent | SN | 76- |
Hickey, Mike | FN | 77-13 |
Hicks, Jim | ||
Hicks, Ruben J | ||
Hightower, Dwight | 75-77 | |
Hightshoe, Kip D | ||
Hill, DJ | SN | 71-73 |
Hillis, Steve | Yeoman | 71-73 |
Hill, Marvin | 71-74 | |
Hill, T | AE3 | 75-82 |
Hillius, Rob | LPO | 81 |
Hillsman | PO1 | 79 |
Hines, Edgar C | ||
Hivick, Ruben K | 90 | |
Hlasey, Douglas | 81-84 | |
Hoappa | Rm3 | 79 |
